Quick Facts About Voting in PA
Data current as of October 31, 2016.
Total registered voters in Pennsylvania:
8,711,375
Registered voters with NO voter-verified paper:
7,245,883
These voters use Direct Recording Electronic (DRE) machines.
Registered voters in counties using voter-verified paper ballots:
1,465,492
These voters use paper ballots and optical or digital scanners
with ballot markers or DREs for disability access.
Certified Pennsylvania Voting Machines
Direct Recording Electronic (DRE) Scanner/Paper Ballots
DRE info from eff.org Electronic Frontier FoundationVoting Machines, Counties, and Number of Voters Using Each System
Current as of October 31, 2016
System primary / accessible |
Type | Total Counties | Total Voters | Counties Used |
Danaher | paperless DRE, pushbutton full-face | 6 | 2,526,745 | Berks, Bucks, Dauphin, Delaware, Monroe, Philadelphia |
Sequoia Advantage | paperless DRE, pushbutton full-face | 2 | 787,663 | Montgomery, Northampton |
paperless DRE, pushbutton full-face | 8 | 3,314,408 | ||
Sequoia Edge | paperless DRE touchscreen, paged | 1 | 294,829 | York |
ES&S iVotronic | paperless DRE touchscreen, paged | 24 | 2,636,569 | Allegheny, Beaver, Butler, Cambria, Cameron, Clearfield, Clinton, Columbia, Crawford, Cumberland, Elk, Erie, Forest, Greene, Jefferson, Lawrence, Lebanon, Luzerne, McKean, Mercer, Perry, Venango, Westmoreland, Wyoming |
Diebold-Premier TSX | paperless DRE touchscreen, paged | 16 | 922,242 | Armstrong, Bradford, Carbon, Clarion, Lehigh, Lycoming, Northumberland, Pike, Potter, Schuylkill, Somerset, Sullivan, Tioga, Union, Warren, Washington, |
Hart Intercivic eSlate | paperless DRE select-wheel, paged | 1 | 77,835 | Blair |
paperless DRE, paged | 42 | 3,931,475 | ||
ES&S M100 / AutoMARK | paper ballot & precinct count optical scan; disability access uses paper ballot marker | 11 | 596,899 | Adams, Centre, Franklin, Fulton, Huntingdon, Indiana, Juniata, Lackawanna, Mifflin, Montour, Snyder |
ES&S M650 / AutoMARK | paper ballot & central count optical scan; disability access uses paper ballot marker | 2 | 60,061 | Susquehanna, Wayne |
Hart Intercivic eScan / eSlate | paper ballot & precinct count digital scan; disability access uses DRE with no paper | 3 | 454,083 | Bedford, Fayette, Lancaster |
ES&S M100 / iVotronic | paper ballot & precinct count optical scan; disability access uses DRE with no paper | 1 | 354,449 | Chester |
Voter-Marked & Verified Paper Ballots (optical/digital scan) | 17 | 1,465,492 |
Source of Voter Registration Data & Map: PA Department of State